Availability: | |
---|---|
Quantity: | |
Product Show
Technical Data
1.499 S/F FLAT TOP BIFOCAL BLANKS | ||||||||
MARTERIAL REFRACTIVE INDEX=1.499 TOOLING INDEX=1.530 | ||||||||
Diameter(mm) | Nominal Curve | Front Radius | T.C | Back Radius | BACK T.C | CT/ET | Frong sag Ring 50mm | RX Range Recommended |
ɸ70 | 200B | 234.27 | 2.26 | 94.93 | 5.58 | 10.0/14.0 | 1.34 | -5.25Dto-8.00D |
ɸ70 | 400B | 127.62 | 4.15 | 94.93 | 5.58 | 10.0/12.0 | 2.47 | +2.00Dto-5.00 |
ɸ70 | 600B | 87.18 | 6.08 | 161.04 | 3.29 | 9.0/6.0 | 3.66 | 0.00Dto+4.00D |
ɸ70 | 800B | 66.49 | 7.97 | 161.04 | 3.29 | 13.0/6.0 | 4.88 | -4.25Dto+6.00D |
Product Features
Bifocals have the unique ability to give two lens powers so that you can see both near and far. The bottom portion of the lens is used for seeing up close like with reading or computer work. The top portion is for distance but some people do not need it so sometimes that portion has no prescription in it at all. It will vary with each person.
|
|
Benefits of flat top bifocal lenses for wearer:
a. Two different segment sizes to meet individual requirements |
b. Reduced reflections due to curved segment top |
c. Segment fusing or molding on front surface and inner toric surface design ensure excellent optical quality and cosmetically attractive lenses |
d. Wide selection available: various material, photochromic bifocal lenses and sunglass lenses |
e. Aogang bifocals are made from one of the highest quality materials, in Uncoated, Hard-Coated and Hard-Multi-Coated varieties. |
Contact Us