Availability: | |
---|---|
Quantity: | |
Product Show
Technical Data
1.61 Semi Finished Lens | |||||||
Material: 1.61 Index Resin(Ne=1.60, Abbe value=33, Specific gravity=1.34 ) | |||||||
NOMINAL CURVE | TRUE* CURVE | Radius of Curvature | SAG 40 (mm) | BACK CURVE | DIAMETER* (mm) | C.T* (mm) | E.T* (mm) |
0.50 | 0.63 | 947.62 | 0.23 | 8.50 | 70 | 6.4 | 14.9 |
1.00 | 0.71 | 840.85 | 0.26 | 7.20 | 75 | 7.2 | 14.9 |
2.00 | 2.04 | 292.65 | 0.76 | 8.50 | 75 | 4.4 | 12.7 |
3.00 | 2.96 | 201.69 | 1.01 | 8.50 | 75 | 5.2 | 12.7 |
4.00 | 4.08 | 146.32 | 1.40 | 6.00 | 75 | 6.5 | 8.9 |
5.00 | 4.89 | 122.09 | 1.59 | 7.20 | 75 | 7.5 | 11.2 |
6.00 | 5.79 | 103.11 | 1.88 | 4.80 | 75 | 8.9 | 8.4 |
7.00 | 6.74 | 88.58 | 2.21 | 4.80 | 75 | 9.8 | 8.2 |
8.00 | 8.47 | 70.48 | 2.79 | 4.80 | 70 | 11.5 | 7.9 |
9.00 | 9.50 | 62.84 | 3.11 | 4.80 | 70 | 11.5 | 7.8 |
10.00 | 10.23 | 58.36 | 3.35 | 4.80 | 70 | 13.2 | 7.9 |
Product Features
The importance of a good semi-finished lens to RX production:
High qualified rate in power accuracy, tability, cosmetics quality
High optical features
Good tinting effects and hard-coating/AR coating results
Realize the maximum production capacity
Punctual delivery
Free form laboratory requires accurate and stable base curve / radius / thickness of high quality semi-finished lenses. Substandard semi-finished lenses will result in a large waste of capacity, labor, click fees, delivery delays, etc., and the consequences will exceed the cost of semi-finished lenses.
1.61 ASP UV400 lens:
----Lighter weight and thinner thickness, up to 50% thinner and 35% lighter than other lenses.
----Higher resistance to scratches and impact.
----Fuller protection against UV rays.
----Easier to clean due to the water and dirt repellent surface.
----Aspherical design, offer the wearers amazing visual comfort and aesthetic appeal.
Coating Choice
AR Coating: A Perfect Companion for High-Index Lenses
|
Contact Us