Availability: | |
---|---|
Quantity: | |
Product Show
Technical Data
SF 1.59 Polycarbonate Lens | |||||||||
Material: 1.59 Index Polycarbonate(Ne=1.586, Abbe value=32, Specific gravity=1.20 ) | |||||||||
CONVEX SURFACE | CONCAVE SURFACE | C.T (mm) | E.T (mm) | Dia (mm) | |||||
Nominal Curve | True Curve | Sag(sagitta: 40mm) | Sag(sagitta: 50mm) | Radius | Radius | ||||
1.586 | 1.530 | ||||||||
0.50 | 0.50 | 0.45 | 0.17 | 0.27 | 1,175.06 | 180.31 | 10.7 | 16.5 | 75 |
1.50 | 1.25 | 1.13 | 0.43 | 0.67 | 467.10 | 9.8 | 15.5 | ||
2.50 | 2.26 | 2.04 | 0.77 | 1.20 | 259.64 | 102.81 | 10.0 | 14.2 | |
3.50 | 3.28 | 2.97 | 1.11 | 1.74 | 178.75 | 10.1 | 13.3 | ||
4.25 | 4.55 | 4.12 | 1.55 | 2.42 | 128.72 | 10.4 | 11.8 | ||
5.25 | 5.84 | 5.28 | 1.98 | 3.11 | 100.40 | 9.9 | 9.9 | ||
6.00 | 7.13 | 6.45 | 2.42 | 3.83 | 82.22 | 10.1 | 8.5 | ||
7.50 | 8.43 | 7.62 | 2.87 | 4.54 | 69.55 | 10.8 | 7.0 | ||
8.50 | 9.75 | 8.82 | 3.34 | 5.30 | 60.12 | 9.9 | 4.5 |
Product Features
PC lenses, also known as "space lenses", "universe lenses", chemical name is polycarbonate, is a thermoplastic material. That is, the raw material is in a solid state and is shaped into a lens after being heated. Therefore, the overheated lens of the lens will be distorted after being heated, which is not suitable for hot and humid occasions. PC lenses with toughness, not broken (2cm can be used for bullet-proof glass), it is also known as safety lenses. The proportion of only 2 grams per cubic centimeter, is currently used for ultra-light lens materials.
The benefits of PC lenses
1. PC lenses adhering to the excellent properties of raw materials impact resistance, and because of the high refractive index and light weight, greatly reducing the weight of the lens. Generally speaking, the weight of pc lenses is 57% lighter than common glass lenses, and 43% lighter than common resin lenses.
2. UV protection, can block more than 99.9% UV rays.
3. Not easy Yellow, can save 3~5 years. |
Coating Choice
Hard Coating | AR Coating/ Hard Multi Coated | Super Hydrophobic Coating/ Crazil Coating |
Enhancing the hardness and resistance on the surface of lenses, prevent lenses from being scraped easily . | Coating anti-reflective film can effectly reduce the reflection of light, make the lenses more cclear and transparent . | Making the lens waterproof, antistatic, anti slip and oil resistance, also convenient for clean |
Contact Us