Availability: | |
---|---|
Quantity: | |
Technical Data
1.74 High Index Semi Finished Aspherical Lens | |||||||||
Material: 1.74 Index Resin(Ne=1.738, Abbe value=32, Specific gracity=1.47) | |||||||||
CONVEX SURFACE | CONCAVE SURFACE | ||||||||
Mominal Curve | True Curve | Sag(sagitta: 40mm) | Sag(sagitta: 50mm) | Radius | Radius | CT(mm) | ET(mm) | Dia(mm) | |
1.738 | 1.530 | ||||||||
0.50 | 0.42 | 0.30 | 0.114 | 0.18 | 1,757.14 | 62.74 | 5.00 | 14.9 | 70 |
1.00 | 0.84 | 0.60 | 0.227 | 0.36 | 878.60 | 103.60 | 5.00 | 10.8 | 75 |
2.00 | 1.88 | 1.35 | 0.508 | 0.79 | 392.75 | 111.52 | 5.00 | 9.5 | |
3.00 | 2.87 | 2.06 | 0.775 | 1.21 | 256.80 | 135.88 | 5.00 | 7.6 | |
4.00 | 3.93 | 2.82 | 1.060 | 1.66 | 187.68 | 121.07 | 5.50 | 7.6 | |
5.00 | 4.97 | 3.57 | 1.339 | 2.10 | 148.49 | 124.88 | 6.00 | 7.2 | |
6.00 | 5.95 | 4.27 | 1.603 | 2.51 | 124.03 | 6.50 | 6.6 | ||
7.00 | 7.08 | 5.08 | 1.909 | 3.00 | 104.24 | 7.00 | 6.2 | 70 | |
8.00 | 8.03 | 5.77 | 2.166 | 3.41 | 91.91 | 7.50 | 5.7 | ||
9.00 | 8.99 | 6.46 | 2.428 | 3.83 | 82.09 | 166.97 | 8.50 | 4.8 | |
10.00 | 10.12 | 7.27 | 2.738 | 4.32 | 72.92 | 9.50 | 4.7 |
Features
--Semi Finished Lens.
The starting point for freeform production is a semi-finished lens, also known as a puck due to its resemblance to an ice hockey puck. These are produced in a casting process that is also used to manufacture stock lenses. The semi-finished lenses are produced in a casting process. Here, liquid monomers are first poured into moulds. Various substances are added to the monomers, e.g. initiators and UV absorbers. The initiator triggers a chemical reaction that leads to hardening or "curing" of the lens, while the UV absorber increases the UV absorption of the lenses and prevents yellowing. |
---- 1.74 index lens.
1). Impact resistance: 1.74 high index lenses meet FDA standard, can pass the falling spere test, have higher resistance to scratches and impact
2). Design: It approaches flat base curve, can offer people amazing visual comfort and aesthetic appeal
3). UV protection: 1.74 single vision lenses have UV400 protection, that means full protection against UV rays, including UVA and UVB, protect your eyes everytime and everywhere.
4) Higher index lenses bend light at a steeper angle than lesser index versions. The ‘index’ is the result given as a number: 1.56,1.61,1.67 or 1.74 and the higher the number, the more light is bent or 'slowed down'. Therefore, these lenses have less curvature for the same focal power requiring less lens substance/material.
|
5). Aspherical shape: Aspherical lenses are thinner and lighter than spherical lenses, relieving the visual fatigue caused by oppression effectively. In addition, they also can reduce aberration and distortion, give people more comfortable visual effect.
6). Super Hydrophobic Coating: It also called crazil coating, can make the surface of the lenses super hydrophobic, smudge resistance, anti static, anti scratch, reflection and oil, etc.
Coating